Description
The SY8386BRHC is a high‑efficiency power management IC that combines a buck converter and an auxiliary LDO. It’s suitable for applications such as notebook motherboards, where a stable 3.3 V rail and good dynamic response are needed.
Key Specifications
| Parameter | Value |
|---|---|
| Input voltage range (VIN) | 4.5 V to 24 V |
| Output voltage (buck) | Fixed 3.338 V |
| Maximum output current (buck) | 6 A |
| Integrated LDO output | 3.3 V up to 100 mA |
| Switching frequency | ~600 kHz (pseudo‑constant) |
| Quiescent current | ~75 µA |
| Reference accuracy | ±1 % |
| On‑resistance of internal switches | ~36 mΩ (high side) / ~18 mΩ (low side) |
| Package | QFN, 2.5 mm × 2.5 mm, 16 pins |
| Protection / safety features | Over‑current, over‑voltage, under‑voltage, over‑temperature, latch-off mode for buck, auto‑recovery for LDO, output discharge, input UVLO |
| Modes under light load | PFM / USM selectable |
| Additional features | Power‑Good (PG) indicator, soft‑start, output discharge, integrated bypass switch, fast transient response via “Instant PWM / COT” architecture |
No Return / No Exchange Policy / No Warranty.
Please check the model number and match it with your Product.
Super Quality
Every product crosscheck Before Shipping





Reviews
There are no reviews yet.